Fee Schedule
Truth-In-Savings Fee Schedule Effective November 1, 2024
ACCOUNT SERVICES | AMOUNT |
---|---|
Collection Item | $40.00/item |
Returned Item (Items deposited, payments made, returned unpaid) | $20.00/item |
Stop Payment Order | $35.00/item |
OVERDRAFT SERVICES | AMOUNT |
---|---|
Non-Sufficient Funds (NSF) (i) | $35.00/presentment |
Overdraft Privilege (Fee is assessed on the amount of the negative Available Balance change after the item is posted. If the negative Available Balance change is:) | Up to $35.00/paid item |
Less than/equal to $4.99 | $2.00/paid item |
Between $5.00 and $9.99 | $10.00/paid item |
Between $10.00 and $19.99 | $20.00/paid item |
Between $20.00 and $29.99 | $30.00/paid item |
Greater than/equal to $30.00 | $35.00/paid item |
Overdraft Protection (ii) | $2.00/transfer |
CHECKING ACCOUNTS | AMOUNT |
---|---|
Basic Checking Monthly Service Fee | $10.00/month |
Low Balance (iii) | $5.00/month |
Regular Checking Monthly Service Fee | $0.00/item |
CLUB ACCOUNTS | AMOUNT |
---|---|
Christmas Club Early Withdrawal | $10.00/withdrawal |
ACCOUNT MAINTENANCE | AMOUNT |
---|---|
Early Membership Closure (Closed within 90 days of opening) | $10.00 |
Inactive Account (iv) *60 months without activity | $50.00/membership |
Invalid Address (v) | $5.00/month |
Membership Re-Open Fee (vi) | $10.00 |
ELECTRONIC BANKING | AMOUNT |
---|---|
NSF (Bill Pay) (i) | $35.00/presentment |
Optional Bill Pay Services | Varies by service |
Stop Payment Order (Bill Pay) | $35.00/item |
ATM/DEBIT CARDS | AMOUNT |
---|---|
Daily ATM Limit (ATM or PIN-based point-of-sale cash back transaction) | $1,000 |
Daily VISA Debit Card Limit | $2,500 |
Visa Debit Card Replacement (First order is free) | $10.00 |
International Service Assessment (Of converted transaction amount) | 1% |
Non-SRP FCU ATM Use | |
Inquiry | $1.00 |
Withdrawal | $2.00 |
Note: The owners of non-Credit Union ATMs may charge additional fees, and any such fee will be paid from your account. These fees are generally called a surcharge.
MEMBER ASSISTED SERVICES | AMOUNT |
---|---|
Automated Clearing House (ACH) Origination (Loan payments made via telephone) | $5.00/transaction |
Check Order Approved Vendor(s): Deluxe | Varies by style |
Coin Counting Machine Usage | 5% of total |
Non-Member | 11% of total |
Counter Check (vii) | $2.00 |
Document Copies | |
Account History | $2.00/printout |
Bill Payer Payment | $1.00/copy |
Check Copy | $2.00/check |
Paid Debit Card Receipt | $5.00/copy |
Statement Copy | $2.00/printout |
Guaranteed Funds Check (GFC) | $5.00 |
Non-Member GFC (SRP FCU check collections only) | $10.00 |
Legal Process (Tax levies, garnishments, etc.) | $50.00/occurence |
Mailed Statement (viii) | $1.00/month |
Research Services | $25.00/hour |
Safe Deposit Box Rental (ix) *Assessed by size | $22.00 - $80.00/annually |
Replacement Key | Varies |
Shared Branching Withdrawal (Issued transactions only) | $3.00 |
Wire Transfer (Outgoing, domestic) | $20.00/request |
The Credit Union's Daily Cut-Off Time
All deposits or transactions received after the time we close for business on a day when we are open or received after we open our night depository, or received on a day on which we are closed for business, will be treated as if received on the next business day that we are open unless differently disclosed at the depository.
The Credit Union's Daily Cut-Off Time for Uniform Commercial Code Funds Transfers
Any dollar amount may be transferred on Monday, Tuesday, Thursday, or Friday, until 4:00 p.m. or Wednesday until 11:00 a.m. on a business day. Any request for a transfer after this time will be processed on the next business day we are open.
The Credit Union's Business Day Disclosure
Our business days are Monday through Friday, excluding holidays. Our night depository is opened at 8:30 a.m. daily. Deposits made after 8:30 a.m. or on a day we are not open will be processed on the next business day unless differently disclosed at the depository.
iAny item or transaction can be presented for payment multiple times, which is beyond the control of the Credit Union. Each presentment may be charged a separate NSF fee even though it may be for a repeat presentment. Refer to the section of the Membership Agreement titled Multiple Presentments/Representments for more information.
ii Fee is imposed for overdrafts created by checks, in-person withdrawals, ATM withdrawals or by other electronic means for transfers from savings to checking.
iii End of day combined deposit balances do not reach $200 at any time during the month and no current active loans. Applies to members 21 and older, up to age 65. Fee assessed per checking account.
iv Zero balance checking and savings accounts will be closed after six months of no activity.
v Charges begin when the US Post Office notifies us of an invalid/incorrect address and continues until a valid address is provided by you.
vi Memberships voluntarily or involuntarily closed within the last twelve months.
vii Sold in four-check increments. Fee is assessed after initial supply has been issued.
viii Waived with eStatements which requires SRP Online enrollment.
ix Contents in safe deposit boxes are not insured against loss by SRP FCU or NCUA.
Federally insured by NCUA
Photo at top of page provided by SRP member Kathie Ware (Aiken County Historical Musuem).