Certificates
Maximize your savings with a Share Certificate from SRP. Designed to help your money grow faster, our fixed-rate certificates offer competitive dividends and guaranteed returns over a set term. Whether you're building long-term savings or looking for a safe investment option, a credit union share certificate lets your money work harder for you. Lock in a great rate today and start earning more with a secure, reliable savings solution.
As of April 1, 2026
| Term Share/IRA Certificate Accounts | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
|---|---|---|---|---|
| 3 Month | 1.98% | 2.00% | $500 | Monthly/Monthly |
| 6 Month | 3.45% | 3.50% | $500 | Monthly/Monthly |
| 12 Months | 3.54% | 3.60% | $500 | Maturity/Monthly |
| 24 Months | 3.20% | 3.25% | $500 | Monthly/Monthly |
| 30 Months | 2.72% | 2.75% | $500 | Monthly/Monthly |
| 36 Months | 3.06% | 3.10% | $500 | Monthly/Monthly |
| 48 Months | 3.11% | 3.15% | $500 | Monthly/Monthly |
| 60 Months | 3.20% | 3.25% | $500 | Monthly/Monthly |
*Annual Percentage Yield (APY) is accurate as of 4/01/2026 - 4/30/2026.
Penalties assessed for early withdrawal on term share certificates, which may reduce earnings.
Certificates - Penalty for early withdrawal will equal 90 days of interest.
Fees may reduce earnings.
Terms and conditions subject to change without notice.
