Consumer Account Rates
| As of June 1, 2026 | ||||
|---|---|---|---|---|
| Term | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
| Primary Savings Account | 0.37% | 0.37% | $0.01 Par Value Membership share | Monthly |
| Savings II Account | 0.37% | 0.37% | Monthly | |
| Christmas Club Account | 0.42% | 0.42% | Monthly | |
| VISA Traditional Secured Savings | 0.01% | 0.01% | $275.00 | Monthly |
| IRA Savings | 0.37% | 0.37% | Monthly | |
| Basic Checking | 0.00% | 0.00% | ||
| Checking Account | 0.10% | 0.10% | Monthly |
*APY = Annual Percentage Yield (APY)
Maturity date for Christmas Club Account is October 31. Term varies depending on when the account is opened. Christmas Club Early Withdrawal Fee may be imposed. Fees may reduce earnings. Rates subject to change after account opening. See your Membership Agreement for additional information.
Business Account Rates
| As of June 1, 2026 | ||||
|---|---|---|---|---|
| Term | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
| Business Savings | 0.37% | 0.37% | Monthly | |
| Business Access Checking | 0.00% | 0.00% | $100.00 | |
| Business Premier Checking | 0.00% | 0.00% | ||
| Business Non-Profit Checking | 0.00% | 0.00% | $100.00 |
Business Boost High Yield Savings Account**
| Balance | APY* |
|---|---|
| $0.01 to $4,999 | 0.37% |
| $5,000 to $24,999 | 1.25% |
| $25,000 to $49,999 | 2.50% |
| $50,000 + | 4.00% |
Community Boost High Yield Savings Account***
| Balance | APY* |
|---|---|
| $0.01 to $24,999 | 0.50% |
| $25,000 to $49,999 | 3.00% |
| $50,000 + | 4.00% |
*APY = Annual Percentage Yield (APY)
**Must provide Tax-Exempt Designation Documentation from IRS.
***Tiered rates based on Average Balance of Account. Must be a 501c3 to qualify.
Fees may reduce earnings. Rates subject to change after account opening. See your Membership Agreement for additional information.
