Certificates
As of August 1, 2025
Term Share/IRA Certificate Accounts | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
---|---|---|---|---|
3 Month | 2.96% | 3.00% | $500 | Monthly/Monthly |
6 Month | 3.45% | 3.50% | $500 | Monthly/Monthly |
12 Months | 3.69% | 3.75% | $500 | Maturity/Monthly |
24 Months | 3.45% | 3.50% | $500 | Monthly/Monthly |
30 Months | 2.96% | 3.00% | $500 | Monthly/Monthly |
36 Months | 3.15% | 3.20% | $500 | Monthly/Monthly |
48 Months | 3.25% | 3.30% | $500 | Monthly/Monthly |
60 Months | 3.45% | 3.51% | $500 | Monthly/Monthly |
*Annual Percentage Yield (APY) is accurate as of 8/01/2025 - 8/31/2025.
Penalties assessed for early withdrawal on term share certificates, which may reduce earnings.
Certificates - Penalty for early withdrawal will equal 90 days of interest.
Fees may reduce earnings.
Terms and conditions subject to change without notice.