Certificates
As of December 1, 2025
| Term Share/IRA Certificate Accounts | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
|---|---|---|---|---|
| 3 Month | 2.23% | 2.25% | $500 | Monthly/Monthly |
| 6 Month | 3.69% | 3.75% | $500 | Monthly/Monthly |
| 12 Months | 3.54% | 3.60% | $500 | Maturity/Monthly |
| 24 Months | 3.20% | 3.25% | $500 | Monthly/Monthly |
| 30 Months | 2.96% | 3.00% | $500 | Monthly/Monthly |
| 36 Months | 3.06% | 3.10% | $500 | Monthly/Monthly |
| 48 Months | 3.11% | 3.15% | $500 | Monthly/Monthly |
| 60 Months | 3.20% | 3.25% | $500 | Monthly/Monthly |
*Annual Percentage Yield (APY) is accurate as of 12/01/2025 - 12/31/2025.
Penalties assessed for early withdrawal on term share certificates, which may reduce earnings.
Certificates - Penalty for early withdrawal will equal 90 days of interest.
Fees may reduce earnings.
Terms and conditions subject to change without notice.
