Certificates
As of February 1, 2025
Term Share/IRA Certificate Accounts | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
---|---|---|---|---|
3 Month | 1.24% | 1.25% | $500 | Monthly/Monthly |
6 Month | 3.25% | 3.30% | $500 | Monthly/Monthly |
12 Months | 3.45% | 3.51% | $500 | Maturity/Monthly |
24 Months | 3.35% | 3.40% | $500 | Monthly/Monthly |
30 Months | 3.06% | 3.10% | $500 | Monthly/Monthly |
36 Months | 3.25% | 3.30% | $500 | Monthly/Monthly |
48 Months | 3.40% | 3.45% | $500 | Monthly/Monthly |
60 Months | 3.65% | 3.71% | $500 | Monthly/Monthly |
*Annual Percentage Yield (APY) is accurate as of 2/01/2025 - 2/28/2025.
Penalties assessed for early withdrawal on term share certificates, which may reduce earnings.
Certificates - Penalty for early withdrawal will equal 90 days of interest.
Fees may reduce earnings.
Terms and conditions subject to change without notice.