Consumer and Business Accounts Rates
As of February 1, 2025
Term | Dividend Rate | APY* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
---|---|---|---|---|
Primary Savings Account | 0.37% | 0.37% | $0.01 Par Value Membership share | Monthly |
Savings II Account | 0.37% | 0.37% | Monthly | |
Christmas Club Account | 0.42% | 0.42% | Monthly | |
VISA Traditional Secured Savings | 0.01% | 0.01% | $275.00 | Monthly |
IRA Savings | 0.37% | 0.37% | Monthly | |
Basic Checking | 0.00% | 0.00% | ||
Checking Account | 0.10% | 0.10% | Monthly | |
Business Savings | 0.37% | 0.37% | Monthly | |
Business Boost High Yield Savings up to **** | 3.93% | 4.00% | $500.00 | Monthly |
Business Access Checking | 0.00% | 0.00% | $100.00 | |
Business Premier Checking | 0.00% | 0.00% | ||
Business Non-Profit Checking | 0.00% | 0.00% | $100.00 | |
Community Boost High Yield Savings up to *** | 4.89% | 5.00% | $100.00 | |
Non-Profit - Community Boost < $24,999 | 0.50% | 0.50% | $500.00 | Monthly |
Non-Profit - Community Boost < $25,000 - $49,999 | 2.96% | 3.00% | $500.00 | Monthly |
Non-Profit - Community Boost >= $50,000 | 4.89% | 5.00% | $500.00 | Monthly |
*Annual Percentage Yield (APY) is accurate as of 2/01/2025 - 2/28/2025.
*Must provide Tax-Exempt Designation Documentation from IRS.
*Tiered rates based on Average Balance of Account. Must be a 501c3 to qualify.
Maturity date for Christmas Club Account is October 31. Term varies depending on the date the account is opened.
Christmas Club Early Withdrawal Fee may be imposed.
Fees may reduce earnings.
Rates subject to change after account opening.