Personal Loan Rates
As of February 1, 2025
Term | Credit Tier/Credit Score | APR* | Minimum Opening Deposit | Dividend Period/Dividends Credited |
---|---|---|---|---|
Up to 12 Months | Min $250 | 9.89% | $500 | Maturity/Monthly |
Up to 24 Months | Min $1,000 | 10.89% | $500 | Monthly/Monthly |
25-36 Months | Min $2,500 | 11.89% | $500 | Monthly/Monthly |
37-48 Months | Min $3,500 | 13.89% | $500 | Monthly/Monthly |
49-60 Months | Min $5,000 | 15.89% | $500 | Monthly/Monthly |
*APR = Annual Percentage Rate
Rates may vary depending on individual's credit history and other factors. All loans subject to credit approval. Rates, terms, and conditions are subject to change without notice. Other restrictions may apply. Must be an SRP FCU member to obtain a loan.
Payment Example: Personal loan of $2,500 for 36 months at 11.99% APR will have a monthly payment of $83.