Compare Our Credit Cards
SRP Visa® Signature | SRP Visa® Rewards | SRP Visa® Traditional | SRP Visa® Traditional Secured | Augusta GreenJackets Signature Card | Augusta GreenJackets Rewards Card | SRP Business Credit Card | |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
OUR MOST ELITE CARD | Earn Points for Rewards | Our Lowest Rate | Build Credit | Official Card of the Home Team | Official Card of the Home Team | Low Variable Rate | |
Intro Offer | 1.99% APR* for 12 Months | 1.99% APR* for 12 Months | 1.99% APR* for 12 Months | - | 1.99% APR* for 12 Months | 1.99% APR* for 12 Months | 1.99% APR* for 12 Months |
10,000 Bonus Points for $1,000 Spend in Intro Period | 10,000 Bonus Points for $1,000 Spend in Intro Period | ||||||
Features | Earn 1.5 points per $1 | Earn 1 point per $1 | Our Lowest Rate | Secured by Your Savings Account | Earn 1.5 points per $1. Extra rewards at GreenJackets Stadium | Earn 1 point per $1. Extra rewards at GreenJackets Stadium | Earn 1 point per $1 |
Redeem for merchandise, travel, or cash | Redeem for merchandise, travel, or cash | Redeem for merchandise, travel, or cash | Redeem for merchandise, travel, or cash | Redeem for merchandise, travel, or cash | |||
Rates as low as | 10.75% APR* | 10.75% APR* | 9.75% APR* | 10.75% APR* | 10.75% | 10.75% | 13.25% |
No Annual Fee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Wallet Compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24/7 Fraud Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
24/7 Phone Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Travel & Emergency Assistance Service | ✓ | ✓ | - | - | ✓ | - | - |
Roadside Dispatch | ✓ | ✓ | - | - | ✓ | - | - |
Signature Concierge | ✓ | ✓ | - | - | ✓ | - | - |
Signature Perks | ✓ | ✓ | - | - | ✓ | - | - |
*APR = Annual Percentage Rate. SRP Federal Credit Union’s Visa Signature, Visa Rewards, Visa Traditional, and Visa Business credit cards each have a 1.99% APR promotional rate for 12 Months. After that, the APR will be 10.50% to 18.00% for Visa Signature and Visa Rewards credit card, 9.50% to 18.00% for Visa Traditional credit card, and 13.25% to 18.00% for Visa Business credit card. Rates are based on your creditworthiness and will vary with the market based on the Prime Rate. Rates are current as of 1/01/2025 and are subject to change. Cash advances are not eligible for the 1.99% introductory offer. Rewards are available only for new purchases made with the card: cash advances and balance transfers are excluded and do not earn credit toward rewards. Visa Traditional credit card does not earn points. Subject to credit approval. Programs, rates, terms, and conditions subject to change without notice. Membership required.
Visa Credit Card Telephone Numbers | |
---|---|
Activate your Visa Credit Card | 1 (800) 631-3197 |
Report Lost or Stolen Visa Credit Card | 1 (855) 835-9190 or 1 (855) 835-9187, Outside US and Canada: 727-299-2449 collect |
PIN by Phone | (888) 886-0083 |