Compare Our Credit Cards
SRP Visa® Signature | SRP Visa® Rewards | SRP Visa® Traditional | SRP Visa® Traditional Secured |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
OUR MOST ELITE CARD | EARN POINTS FOR REWARDS | LOW VARIABLE RATE | SECURED BY YOUR SAVINGS ACCOUNT |
1.99% APR* Introductory Rate for 12 Months | 1.99% APR* Introductory Rate for 12 Months | 1.99% APR* Introductory Rate for 12 Months | 14.00% Varies on Market Based on Prime Rate |
Rates as low as 9.25% APR* | Rate as low as 9.25% APR* | Rates as low as 8.25% APR* | Rates as low as 8.25% APR* |
No Annual Fee | No Annual Fee | No Annual Fee | No Annual Fee |
EMV Micro-Chip Technology | EMV Micro-Chip Technology | EMV Micro-Chip Technology | EMV Micro-Chip Technology |
Earn 1.5 points for every dollar spent | Earn 1 point for every dollar spent | Low variable rate | Secured by your Savings Account |
Earn 10,000 Points on your first $1,000 spent during Introductory Period | Redeem points for merchandise, travel, or cash | 24/7 Call Support | 24/7 Call Support |
Redeem points for merchandise, travel, or cash | 24/7 Call Support | 24/7 Fraud Monitoring | 24/7 Fraud Monitoring |
Travel and Emergency Assistance Service | 24/7 Fraud Monitoring | ||
Roadside Dispatch® | |||
Signature Concierge | |||
Signature Perks |
Augusta GreenJackets Signature Card | Augusta GreenJackets Rewards Card | SRP Business Credit Card |
---|---|---|
![]() | ![]() | ![]() |
Official Card of the Home Team | Official Card of the Home Team | Low Variable Rate |
1.99% APR* Introductory Rate for 12 Months | 1.99% APR* Introductory Rate for 12 Months | 1.99% APR* Introductory Rate for 12 Months |
Rates as low as 9.25% APR* | Rates as low as 9.25% APR* | Rates as low as 8.25% APR* |
No Annual Fee | No Annual Fee | No Annual Fee |
EMV Micro-Chip Technology | EMV Micro-Chip Technology | EMV Micro-Chip Technology |
Earn 1.5 points for every dollar spent | Earn 1 point for every dollar spent | Low variable rate |
24/7 Call Support | Redeem points for merchandise, travel, or cash | 24/7 Call Support |
24/7 Fraud Monitoring | 24/7 Call Support | 24/7 Fraud Monitoring |
Travel and Emergency Assistance Service | 24/7 Fraud Monitoring | |
Roadside Dispatch® | ||
Signature Concierge | ||
Signature Perks |
*APR = Annual Percentage Rate. SRP Federal Credit Union’s Visa Signature, Visa Rewards and Visa Traditional credit cards each have a 1.99% APR promotional rate for 12 Months. After that, the APR will be 9.25% to 18.00% for Visa Signature and Visa Rewards credit card and Visa Traditional APR will be 8.25% to 17.25% based on your creditworthiness and will vary with the market based on the Prime Rate. Rates are current as of 10/1/2022 and are subject to change. Cash advances are not eligible for the 1.99% introductory offer. Rewards are available only for new purchases made with the card: cash advances and balance transfers are excluded and do not earn credit toward rewards. Visa Traditional credit card does not earn points. Subject to credit approval. Programs, rates, terms, and conditions subject to change without notice. Membership required. Federally insured by the NCUA.
Visa Credit Card Telephone Numbers | |
---|---|
Activate your Visa Credit Card | 1 (800) 631-3197 |
Report Lost or Stolen Visa Credit Card | 1 (855) 835-9190 or 1 (855) 835-9187, Outside US and Canada: 727-299-2449 collect |
PIN by Phone | (888) 886-0083 |